SMCSO Spring 2011 U12G Standings
         
Updated 3/29/11 10:01 PM     ONLY SMCSO vs SMCSO games count  
          STANDINGS & POINTS BASED ON 1 TIME PLAY ROUND-ROBIN FORMAT  
TEAM W-L-Tie Points Final Standing 6 points for a win  
G1201 Hackman/Smith 2-4-1 25   1 point each goal scored max of 3
G1202 Molpus/Arnold 5-1-1 52 2 1 point for a shut out  
G1203 Warren/Graham 7-0-0 67 1 3 points for a tie  
G1204 Rouse/Miller 3-3-1 35 4 0 points for a loss  
G1205 Baladi/Gardner 2-3-2 28   A match that finishes in 0 to 0 tie in 
G1206 Germany/Mogenson 0-7-0 3   bracket play shall be scored as 4 pts.
G1207 Vineyard/Stokes 5-2-0 47 3    
G208 McCann 1-5-1 24      
             
           
      Game winner hi-lighted in blue    
Day Date Field Time Home Visitors Score Points
Sat 12-Feb Yellow B 11:45 AM G1205 Baladi/Gardner G1208 McCann 4-1 9-1
Sat 12-Feb Yellow B 1:00 PM G1206 Germany/Mogenson G1207 Vineyard/Stokes 0-4 0-10
Sat 12-Feb Yellow B 2:15 PM G1202 Molpus/Arnold G1203 Warren/Graham 0-4 0-10
Sat 12-Feb Yellow B 3:30 PM G1201 Hackman/Smith G1204 Rouse/Miller 0-4 0-10
Mon 14-Feb Yellow A 6:00 PM G1207 Vineyard/Stokes G1205 Baladi/Gardner 3-0 10-0
Mon 14-Feb Yellow A 7:15 PM G1203 Warren/Graham G1201 Hackman/Smith 2-0 9-0
Mon 14-Feb Yellow B 6:00 PM G1204 Rouse/Miller G1202 Molpus/Arnold 3-4 3-9
Mon 14-Feb Yellow B 7:15 PM G1208 McCann G1206 Germany/Mogenson 7-2 9-2
Sat 19-Feb Yellow B 11:45 AM G1202 Molpus/Arnold G1201 Hackman/Smith 4-1 9-1
Sat 19-Feb Yellow B 1:00 PM G1204 Rouse/Miller G1203 Warren/Graham 0-3 0-10
Sat 19-Feb Yellow B 2:15 PM G1208 McCann G1207 Vineyard/Stokes 4-5 4-9
Sat 19-Feb Yellow B 3:30 PM G1206 Germany/Mogenson G1205 Baladi/Gardner 0-4 0-10
Mon 21-Feb Yellow A 6:00 PM G1205 Baladi/Gardner G1201 Hackman/Smith 1-1 4-4
Mon 21-Feb Yellow A 7:15 PM G1206 Germany/Mogenson G1202 Molpus/Arnold 0-3 0-10
Mon 21-Feb Yellow B 6:00 PM G1207 Vineyard/Stokes G1203 Warren/Graham 0-1 0-8
Mon 21-Feb Yellow B 7:15 PM G1208 McCann G1204 Rouse/Miller 2-4 2-9
Sat 26-Feb Yellow B 9:00 AM G1201 Hackman/Smith G1206 Germany/Mogenson 3-0 10-0
Sat 26-Feb Yellow B 10:15 AM G1202 Molpus/Arnold G1205 Baladi/Gardner 4-1 9-1
Sat 26-Feb Yellow B 11:45 AM G1203 Warren/Graham G1208 McCann 6-0 10-0
Sat 26-Feb Yellow B 1:00 PM G1204 Rouse/Miller G1207 Vineyard/Stokes 0-2 0-9
Mon 28-Feb Yellow A 6:00 PM G1207 Vineyard/Stokes G1201 Hackman/Smith 2-1 8-1
Mon 28-Feb Yellow A 7:15 PM G1208 McCann G1202 Molpus/Arnold 4-4 6-6
Mon 28-Feb Yellow B 6:00 PM G1205 Baladi/Gardner G1203 Warren/Graham 0-3 0-10
Mon 28-Feb Yellow B 7:15 PM G1206 Germany/Mogenson G1204 Rouse/Miller 1-3 1-9
Mon 21-Mar Yellow A 6:00 PM G1201 Hackman/Smith G1208 McCann 4-2 9-2
Mon 21-Mar Yellow A 7:15 PM G1203 Warren/Graham G1206 Germany/Mogenson 7-0 10-0
Mon 21-Mar Yellow B 6:00 PM G1202 Molpus/Arnold G1207 Vineyard/Stokes 6-1 9-1
Mon 21-Mar Yellow B 7:15 AM G1204 Rouse/Miller G1205 Baladi/Gardner 1-1 4-4
Mon 7-Mar Yellow A 6:00 PM G1202 Molpus/Arnold G1201 Hackman/Smith 3-1  
Mon 7-Mar Yellow A 7:15 PM G1204 Rouse/Miller G1203 Warren/Graham 0-4  
Mon 7-Mar Yellow B 6:00 PM G1206 Germany/Mogenson G1205 Baladi/Gardner 1-4  
Mon 7-Mar Yellow B 7:15 PM G1208 McCann G1207 Vineyard/Stokes 2-3  
Tue 22-Mar Yellow A 6:00 PM G1203 Warren/Graham G1201 Hackman/Smith 5-0  
Tue 22-Mar Yellow A 7:15 PM G1204 Rouse/Miller G1202 Molpus/Arnold 0-1  
Tue 22-Mar Yellow B 6:00 PM G1207 Vineyard/Stokes G1205 Baladi/Gardner 2-1  
Tue 22-Mar Yellow B 7:15 PM G1208 McCann G1206 Germany/Mogenson    
Mon 28-Mar Yellow A 6:00 PM G1201 Hackman/Smith G1204 Rouse/Miller    
Mon 28-Mar Yellow A 7:15 PM G1202 Molpus/Arnold G1203 Warren/Graham 2-2  
Mon 28-Mar Yellow B 6:00 PM G1205 Baladi/Gardner G1208 McCann 5-1  
Mon 28-Mar Yellow B 7:15 PM G1206 Germany/Mogenson G1207 Vineyard/Stokes    

U12G Spring 2011 Standings.pdf U12G Spring 2011 Standings.pdf
Size : 64.438 Kb
Type : pdf
Make a Free Website with Yola.