| SMCSO Spring 2011 U14G Standings |
|||||||
| Updated | 3/29/11 10:06 PM | ONLY SMCSO vs SMCSO games count | |||||
| TEAM | W-L-Tie | Points | Final Standing | 6 points for a win | |||
| G1401 Cosmich/Edgecomb | 3-4-1 | 35 | 4 | 1 point each goal scored max of 3 | |||
| G1402 Stewart/Burford | 2-5-1 | 26 | 1 point for a shut out | ||||
| G1403 McLeod/Lindsey | 3-4-1 | 36 | 3 | 3 points for a tie | |||
| G1404 Kelly/Graham | 5-0-3 | 54 | 1 | 0 points for a loss | |||
| G1405 Simpson/Germany | 3-3-2 | 36 | 2 | A match that finishes in 0 to 0 tie in | |||
| Game winner hi-lighted in blue | bracket play shall be scored as 4 pts. | ||||||
| Day | Date | Field | Time | Home | Visitors | Score | Points |
| Sat | 12-Feb | Freedom Green | 9:00 AM | G1405 Simpson/Germany | G1401 Cosmich/Edgecomb | 4-3 | 9-3 |
| Sat | 12-Feb | Freedom Green | 10:30 AM | G1404 Kelly/Graham | G1402 Stewart/Burford | 5-1 | 9-1 |
| Mon | 14-Feb | Freedom Purple | 6:00 PM | G1401 Cosmich/Edgecomb | G1403 McLeod/Lindsey | 3-1 | 9-1 |
| Mon | 14-Feb | Freedom Purple | 7:15 PM | G1402 Stewart/Burford | G1405 Simpson/Germany | 1-0 | 8-0 |
| Sat | 19-Feb | Freedom Green | 9:00 AM | G1401 Cosmich/Edgecomb | G1404 Kelly/Graham | 0-1 | 0-8 |
| Sat | 19-Feb | Freedom Green | 10:30 AM | G1403 McLeod /Lindsey | G1405 Simpson/Germany | 2-3 | 2-9 |
| Mon | 21-Feb | Freedom Purple | 6:00 PM | G1403 McLeod /Lindsey | G1402 Stewart/Burford | 1-0 | 8-0 |
| Mon | 21-Feb | Freedom Purple | 7:15 PM | G1405 Simpson/Germany | G1404 Kelly/Graham | 1-1 | 4-4 |
| Sat | 26-Feb | Freedom Green | 9:00 AM | G1402 Stewart/Burford | G1401 Cosmich/Edgecomb | 2-2 | 5-5 |
| Sat | 26-Feb | Freedom Green | 10:30 AM | G1404 Kelly/Graham | G1403 McLeod/Lindsey | 3-2 | 9-2 |
| Mon | 28-Feb | Freedom Purple | 6:00 PM | G1402 Stewart/Burford | G1405 Simpson/Germany | 0-2 | 0-9 |
| Mon | 28-Feb | Freedom Purple | 7:15 PM | G1401 Cosmich/Edgecomb | G1403 McLeod/Lindsey | 1-3 | 1-9 |
| Mon | 7-Mar | Freedom Purple | 6:00 PM | G1404 Kelly/Graham | G1402 Stewart/Burford | 2-1 | 8-1 |
| Mon | 7-Mar | Freedom Purple | 7:15 PM | G1405 Simpson/Germany | G1401 Cosmich/Edgecomb | 0-1 | 0-8 |
| Mon | 21-Mar | Freedom Purple | 6:00 PM | G1403 McLeod /Lindsey | G1405 Simpson/Germany | 4-1 | 9-1 |
| Mon | 21-Mar | Freedom Purple | 7:15 PM | G1401 Cosmich/Edgecomb | G1404 Kelly/Graham | 0-1 | 0-8 |
| Tue | 22-Mar | Freedom Purple | 7:15 PM | G1404 Kelly/Graham | G1403 McLeod/Lindsey | 0-0 | 4-4 |
| Tue | 22-Mar | Freedom Green | 6:00 PM | G1402 Stewart/Burford | G1401 Cosmich/Edgecomb | 2-3 | 2-9 |
| Mon | 28-Mar | Freedom Purple | 6:00 PM | G1405 Simpson/Germany | G1404 Kelly/Graham | 1-1 | 4-4 |
| Mon | 28-Mar | Freedom Purple | 7:15 PM | G1403 McLeod /Lindsey | G1402 Stewart/Burford | 1-5 | 1-9 |
|
U14G Spring 2011 Standings.pdf Size : 59.612 Kb Type : pdf |
| SMCSO Spring 2011 U16G Standings |
|||||||
| Updated | 3/23/11 11:55 AM | ONLY SMCSO vs SMCSO games count | |||||
| TEAM | W-L-Tie | Points | Final Standing | 6 points for a win | |||
| Ross | 2-0-2 | 27 | 1 | 1 point each goal scored max of 3 | |||
| Baladi | 0-2-2 | 9 | 1 point for a shut out | ||||
| Cosmich/Dupont | 0-0-4 | 17 | 2 | 3 points for a tie | |||
| 0 points for a loss | |||||||
| A match that finishes in 0 to 0 tie in | |||||||
| Game winner hi-lighted in blue | bracket play shall be scored as 4 pts. | ||||||
| Day | Date | Field | Time | Home | Visitors | Score | Points |
| Sat | 12-Feb | Freedom Green | 12:00 PM | Baladi | Ross | 0-3 | 0-10 |
| Mon | 14-Feb | Freedom Green | 7:15 PM | Baladi | Cosmich/Dupont | 1-1 | 4-4 |
| Sat | 19-Feb | Freedom Green | 12:00 PM | Ross | Cosmich/Dupont | 1-1 | 4-4 |
| Mon | 21-Feb | Freedom Green | 6:00 PM | Cosmich/Dupont | U14G Allgood | 2-0 | |
| Sat | 26-Feb | Freedom Green | 12:00 PM | Baladi | Cosmich/Dupont | 1-1 | 4-4 |
| Mon | 28-Feb | Freedom Green | 6:00 PM | Baladi | Ross | 1-2 | 1-8 |
| Mon | 7-Mar | Freedom Green | 6:00 PM | Ross | Cosmich/Dupont | 2-2 | 5-5 |
| Mon | 21-Mar | Freedom Green | 6:00 PM | Baladi | U14G Allgood | 3-0 | |
|
U16G Spring 2011 Standings.pdf Size : 58.259 Kb Type : pdf |